Clearer tracking and classification of expenditure automatically, easily downloadable reports for your property and portfolio.
The following codes are how we classify expenditure on your property, these codes are included in the .csv reporting we provide to our landlords so you can either use to manage your property and portfolio or provide to your Accountant in the preparation of your annual accounts.
Name | Code | Usage | ||
---|---|---|---|---|
Capital Expenditure | CAPEX | Used for upgrading, maintain physical assets such as property, plant, technology and equipment. Would normally be depreciated over a number of accounting periods (see accountant for details) | ||
Cleaning | Clean | Used for cleaning the property | ||
Council Licensing | CL | Used for Selective licensing, HMO Licensing, and other landlord licensing purposes. | ||
Council Tax | CT | Used for void period council tax purposes. | ||
Compliance | COM | Used for EICR, EIC, EPC, PAT, GSC and other compliance purposes | ||
Furniture | FUR | Used for furniture & fittings purposes | ||
Ground Rent | GR | Used for ground rent purposes | ||
Inspections | INSP | Used for property inspection including check in, check out and interim inspections purposes | ||
Insurances | INS | Used for rent, legal, tenant & income insurance, and other non-service charge related insurance. | ||
Marketing Collateral | MKT | Used for marketing collateral such as photos, virtual walk throughs, videos and 3d modelling. | ||
Repairs & Maintenance | REP | Used for the general repairs & maintenance of the property | ||
Service Charge | SC | Used for service charges levied by Block Manager including end of year adjustments and insurance charges. | ||
Post Completion Snagging Inspections | Snag | Used for post completion handover and snagging including re-inspection purposes. | ||
Sublet Fee | SF | Used for subletting approvals purposed | ||
Tenant Find | TFF | Used where a new tenant is found. | ||
Utilities | UT | Used for electrical, water, not used for communal heating and power that forms part of your service charge. | ||
Inventories | Inv | Opening & Closing Inventories used for tenant deposit claim purposes. |
No more pdf which need to be moved to excel, we provide a .csv file readily importable for your own use or share with your accountant.
Need more information speak to your Dedicated Property Manager or the Accounts Team today!
PROVISION YOUR BILL PAYMENTS!
Chat to the
Accounts Team Today!
Never have to worry about paying a large bill again. Enter your details and we'll return your call within 4 working hours.
Or simply call +44 (0)1522 503 710